| Material | Grade | MFR (g/10min) | Density (kg/m³) | Flexural Modulus (MPa) | Tech Data Sheet | MSDS Regul. Certif. | SSS | Typical Applications |
| HDPE | A2010PWC | 0.5 (190°C/2.16 kg) | 959 | |  |  |  | Raw material for Wood Plastic Composites |
| HDPE | A3180PN1852 | 21.5 (190°C/2.16 kg) | 957 | |  |  |  | Carrier for color concentrates, master-batches, textile coating |
| HDPE | A4009MFN1325 | 0.9 (190°C/2.16 kg) | 960 | |  |  | | Monofilaments (fishing nets, protective nets for construction, agriculture protective nets, ...) |
| HDPE | A4009PFN1324 | 0.85 (190°C/2.16 kg) | 959 | |  |  |  | Chlorinated HDPE powder.
Carrier for color concentrates, master-batches and wood plastic composites. |
| HDPE | A4040 | 3.5 (190°C/2.16 kg) | 944 | |  |  | | Base resin for crosslinkable PEX b pipes |
| HDPE | A4040P | 3.5 (190°C/2.16 kg) | 943.5 | |  |  |  | Carrier for color concentrates, master-batches and XLPE |
| HDPE | A4090P | 11 (190°C/2.16 kg) | 951 | |  |  |  | Carrier for color concentrates, master-batches |
| HDPE | A5006FN0095 | 1.9 (190°C/5 kg) | 945 | |  |  | | Tapes from cast and blown film (knitted netting and bags for fruit and vegetable bags, bale nets wrap, greenhouses, artificial grass, ...) |
| HDPE | A5006FN1280 | 1.9 (190°C/5 kg) | 944 | |  |  | | Tapes from cast and blown film (knitted netting and bags for fruit and vegetable bags, bale nets wrap, greenhouses, artificial grass, ...) |
| HDPE | A5006FN1285 | 1.6 (190°C/5 kg) | 944 | |  |  |  | Tapes from cast and blown film (knitted netting and bags for fruit and vegetable bags, bale nets wrap, greenhouses, artificial grass, ...) |
| HDPE | A5006PFN1281 | 0.6 (190°C/2.16 kg) | 943.5 | |  |  |  | Carrier for color concentrates, master-batches |
| HDPE | B2020LG/34 | 1.8 (190°C/2.16 kg) | 1000 | |  |  | | HDPE resin used for high-speed blow moulding of bottles, suitable for the packaging of UHT milk. |
| HDPE | B2020P | 1.7 (190°C/2.16 kg) | 956 | |  |  |  | Carrier for color concentrates, master-batches |
| HDPE | B4020LG/35 | 1.8 (190°C/2.16 kg) | 960 | |  |  | | HDPE resin used for high-speed blow moulding of bottles, 1% titanium dioxide. |
| HDPE | B4020LGN1963 | 1.8 (190°C/2.16 kg) | 952 | |  |  | | HDPE resin used for high-speed blow moulding of bottles, suitable for the packaging of both pasteurised and sterilized milk (in bottle sterilization). |
| HDPE | B4020N1331 | 2.2 (190°C/2.16 kg) | 952 | |  |  | | HDPE grade for caps and closures with direct beverage contact for sparkling water and carbonated soft drinks; high ESCR, slip agent free |
| HDPE | B4020N1332 | 1.9 (190°C/2.16 kg) | 952 | |  |  | | HDPE grade for caps and closures with direct beverage contact for carbonated soft drinks; high ESCR, containing slip agent |
| HDPE | B4020N1343 | 2.2 (190°C/2.16 kg) | 952 | |  |  | | HDPE grade for caps and closures with direct beverage contact for sparkling water and carbonated soft drinks; high ESCR, containing slip agent |
| HDPE | B4020N2040 | 1.9 (190°C/2.16 kg) | 952 | |  |  | | HDPE grade for caps and closures with direct beverage contact for carbonated soft drinks; high ESCR, containing low level of slip agent |
| HDPE | B4020N2043 | 2.2 (190°C/2.16 kg) | 952 | |  |  | | HDPE grade for caps and closures with direct beverage contact for carbonated soft drinks; high ESCR, containing low level of slip agent |
| HDPE | B4020P | 1.75 (190°C/2.16 kg) | 951.5 | |  |  |  | Carrier for color concentrates, master-batches |
| HDPE | B4922/20 | 0.5 (190°C/5 kg) | 958 | |  |  | | Yellow stripe for TUB121, gas |
| HDPE | B4922/20N3000 | 0.3 (190°C/5 kg) | 958 | |  |  | | Yellow stripe for TUB121N3000, gas |
| HDPE | B4922/40N2025 | 0.3 (190°C/5 kg) | 952 | |  |  | | Blue stripe for TUB121N2025, water |
| HDPE | B4922/40N3000 | 0.3 (190°C/5 kg) | 952 | |  |  | | Blue stripe for TUB121N3000, water |
| HDPE | B4922/50N3000 | 0.3 (190°C/5 kg) | 959 | |  |  | | Orange stripe for TUB121N3000, gas |
| HDPE | B4922/90N3000 | 0.3 (190°C/5 kg) | 957 | |  |  | | Brown stripe for TUB121N3000, sewage |
| HDPE | B6921/20N2010 | 0.45 (190°C/5 kg) | 953 | |  |  | | Yellow stripe for TUB131N2010, gas |
| HDPE | B6921/40N2010 | 0.45 (190°C/5 kg) | 948 | |  |  | | BLue stripe for TUB131N2010, water |
| HDPE | CAP602 | 0.8 (190°C/2.16 kg) | 953 | |  |  | | HDPE grade for caps and closures with direct beverage contact for sparkling water and carbonated soft drinks; very high ESCR, slip agent free |
| HDPE | CAP602S2 | 0.8 (190°C/2.16 kg) | 953 | |  |  | | HDPE grade for caps and closures with direct beverage contact for carbonated soft drinks; very high ESCR, containing slip agent |
| HDPE | HD3850UA | 4.5 (190°C/2.16 kg) | 938 | |  |  |  | Rotomoulding application; Water tanks, Chemical tanks, Agricultural, Play ground, Recycling banks |
| HDPE | HD3930UA | 3.0 (190°C/2.16 kg) | 939 | |  |  | | Rotomoulding application; various tank applications |
| HDPE | HD4330UA | 3.0 (190°C/2.16 kg) | 943 | |  |  |  | Rotomoulding applications : Fuel tanks, Kayak, Manhole inspection draining tank, Underground parts |
| HDPE | HD4820EA | 2.5 (190°C/2.16 kg) | 950 | |  |  |  | Specially formulated grade for exceptional levels of gloss |
| HDPE | HD5050EA | 4 (190°C/2.16 kg) | 950 | |  |  |  | HDPE grade for caps & closures, crates, pails, houseware |
| HDPE | HD5050UA | 4 (190°C/2.16 kg) | 950 | |  |  |  | Dustbins, pallets, crates, |
| HDPE | HD5130EA | 2.4 (190°C/2.16 kg) | 952 | |  |  |  | HDPE grade for caps & closures, bins |
| HDPE | HD5130EA-B | 2.4 (190°C/2.16 kg) | 952 | |  |  | | HDPE grade for caps and closures with direct beverage contact for sparkling water and carbonated soft drinks; high ESCR, slip agent free |
| HDPE | HD5211EA | 11 (190°C/2.16 kg) | 951 | |  |  |  | Pails, houseware, cartridges, toys, caps & closures, over caps |
| HDPE | HD5211EA-B | 11 (190°C/2.16 kg) | 951 | |  |  | | HDPE grade for caps and closures with direct beverage contact for still mineral water, aromatized water and juices ; easy processing, slip agent free |
| HDPE | HD5211EA-Y | 11 (190°C/2.16 kg) | 951 | |  |  | | Continuous or staple fibres ; non-woven (mainly medical & hygienic use) |
| HDPE | HD5211GA-B | 11 (190°C/2.16 kg) | 951 | |  |  | | HDPE grade for caps and closures with direct beverage contact for still mineral water, aromatized water and juices ; easy processing, containing slip agent |
| HDPE | HD5218EA | 18 (190°C/2.16 kg) | 952 | |  |  |  | Caps & Closures, Aerosol caps, pails, houseware |
| HDPE | HD5218EA-Y | 18 (190°C/2.16 kg) | 952 | |  |  | | Continuous or staple fibres ; non-woven (mainly medical & hygienic use) |
| HDPE | HD5226EA | 26 (190°C/2.16 kg) | 953 | |  |  |  | Houseware, Caps & Closures, Over caps |
| HDPE | HD5226EA-E | 26 (190°C/2.16 kg) | 953 | |  |  |  | Houseware, Caps & Closures, Over caps |
| HDPE | HD5226EA-M | 26 (190°C/2.16 kg) | 953 | |  |  | | HDPE copolymer especially recommended for manufacturing syringe components by injection moulding. It can also be used for manufacturing thin-walled containers and Caps & Closures intended for the primary packaging of medical and pharmaceutical applications |
| HDPE | HD5226EA-Y | 26 (190°C/2.16 kg) | 953 | |  |  | | Continuous or staple fibres ; non-woven (mainly medical & hygienic use) |
| HDPE | HD5240EA-B | 4 (190°C/2.16 kg) | 950 | |  |  | | HDPE grade for caps and closures with direct beverage contact for still mineral water, functionalized beverages, slightly carbonated or pressurized beverages ; good ESCR, easy processing, slip agent free |
| HDPE | HD5240GA-B | 4 (190°C/2.16 kg) | 950 | |  |  | | HDPE grade for caps and closures with direct beverage contact for juices, functionalized beverages, slightly carbonated or pressurized beverages ; good ESCR, easy processing, containing slip agent |
| HDPE | HD5410EA-Y | 1.0 (190°C/2.16 kg) | 954 | |  |  | | Monofilaments (fishing nets, protective nets for construction, agriculture protective nets,...) |
| HDPE | HD5502S | 0.2 (190°C/2.16 kg) | 954 | |  |  |  | General purpose grade with exceptional levels of impact performance |
| HDPE | HD6007S | 0.6 (190°C/2.16 kg) | 962 | |  |  |  | High rigitity polyethylene grade for fresh milk and non-aggressive chemicals |
| HDPE | HD6070EA | 7.6 (190°C/2.16 kg) | 960 | |  |  |  | Caps & Closures, Over caps, Cartridges, crates, pallets, pails |
| HDPE | HD6070EA-B | 7.6 (190°C/2.16 kg) | 960 | |  |  | | HDPE grade for caps anc closures with direct beverage contact for still mineral water, aromatized water and juices; easy processing, slip agent free |
| HDPE | HD6070FA | 7.6 (190°C/2.16 kg) | 960 | |  |  |  | High density homopolymer with a very low gel level. Used in blends for food packaging to increase water vapour barrier properties, temperature, oil and fat resistance. When used in blends provides increased stiffness, higher gloss and reduced tendency to |
| HDPE | HD6070UA | 7.6 (190°C/2.16 kg) | 960 | |  |  |  | Crates, pallets, pails, seats |
| HDPE | HM4560UA | 6 (190°C/21.6 kg) | 949 | |  |  |  | Exceptional levels of impact and environmental stress crack resistance + UV stability ideal for IBC and large tank production |
| HDPE | HM5060XA | 6 (190°C/21.6 kg) | 950 | |  |  |  | Very high levels of impact and environmental stress crack resistance specifically tailored for 25L container production |
| HDPE | HM5411EA | 10 (190°C/21.6 kg) | 952 | |  |  |  | General purpose grade with high impact and environmental stress crack resistance ideal for 1-25L containers |
| HDPE | K38-20 | 0.85 (190°C/5 kg) | 938 | |  |  | | Natural grade; Non pressure pipes, conduits, ducting.
It is also suitable for blown film extrusion. |
| HDPE | K38-20/20 | 0.9 (190°C/5 kg) | 949 | |  |  | | Yellow stripe for TUB171 and PC002-50R102, gas |
| HDPE | K38-20/40 | 0.9 (190°C/5 kg) | 943.5 | |  |  | | Blue stripe for TUB171 and PC002-50R102, water |
| HDPE | K46-06-185 | 4.2 (190°C/21.6 kg) | 946 | |  |  | | All types of automotive fuel tanks |
| HDPE | LGB163N2045 | 0.4 (190°C/2.16 kg) | 1000 | |  |  | | HDPE resin used for high-speed blow moulding of bottles, suitable for the packaging of UHT milk. |
| HDPE | LGB263N2070 | 0.7 (190°C/2.16 kg) | 1000 | |  |  | | HDPE resin used for high-speed blow moulding of bottles, suitable for the packaging of UHT milk. |
| HDPE | LRB711 | 1.5 (190°C/21.6 kg) | 995 | |  |  | | Filler pipes and other parts requiring conductive properties |
| HDPE | MMPE0950/30 | | | |  |  | | Anti-acid used for 6-layers bottle |
| HDPE | MMPE3940/10 | | | |  |  | | Carbon black concentrate for the pigmentation of the middle black layer of co-extruded bottle. |
| HDPE | PC002-50R968 | 0.85 (190°C/5 kg) | 943 | |  |  | | PE80; Pressure pipes for drinking water transport |
| HDPE | RSB714N0060 | 4 (190°C/21.6 kg) | 946 | |  |  | | Automotive fuel tanks fluorinated in-line |
| HDPE | TUB121 | 0.45 (190°C/5 kg) | 959 | |  |  | | PE100; Pressure pipes for gas and drinking water transport |
| HDPE | TUB121N2025 | 0.3 (190°C/5 kg) | 959 | |  |  | | PE100; Pressure pipes for gas and drinking water transport |
| HDPE | TUB121N3000 | 0.3 (190°C/5 kg) | 959 | |  |  | | PE100; Pressure pipes for gas and drinking water transport, very large diameter pipes |
| HDPE | TUB123 | 0.48 (190°C/5 kg) | 980 | |  |  | | White compound for pipe coating |
| HDPE | TUB124 | 0.48 (190°C/5 kg) | 952 | |  |  | | PE100; Pressure pipes for drinking water transport |
| HDPE | TUB124N2025 | 0.32 (190°C/5 kg) | 953 | |  |  | | PE100; Pressure pipes for drinking water transport |
| HDPE | TUB124N6000 | 0.3 (190°C/5 kg) | 953 | |  |  | | PE100; Pressure pipes for drinking water transport |
| HDPE | TUB125N2025 | 0.3 (190°C/5 kg) | 952 | |  |  | | PE100; Pressure pipes for gas transport |
| HDPE | TUB125N6000 | 0.3 (190°C/5 kg) | 952 | |  |  | | PE100; Pressure pipes for gas transport |
| HDPE | TUB131N2010 | 0.46 (190°C/5 kg) | 954 | |  |  | | PE80; Pressure pipes for gas and drinking water transport |
| HDPE | TUB171 | 0.85 (190°C/5 kg) | 949 | |  |  | | PE80; Pressure pipes for gas and drinking water transport |
| HDPE | TUB172 | 0.85 (190°C/5 kg) | 938 | |  |  | | PE80; Pressure pipes for gas transport |